Dick Tarnstrom
Dick Tarnstrom
Born: January 20, 1975
Solna, Sweden
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 2001-2007
Minor league statistics
Dick Tarnstrom scored 35 goals and recorded 105 assists in his 306-game career with the New York Islanders, Pittsburgh Penguins, Edmonton Oilers and Columbus Blue Jackets. He began playing during the 2001 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | New York Islanders | 62 | 3 | 16 | 19 | 38 | -12 | 0 | 5 | 0 | 1 | 0 | 1 | 59 | 5.1 |
2002-03 | NHL | Pittsburgh Penguins | 61 | 7 | 34 | 41 | 50 | -11 | 3 | 22 | 0 | 0 | 0 | 0 | 115 | 6.1 |
2003-04 | NHL | Pittsburgh Penguins | 80 | 16 | 36 | 52 | 38 | -37 | 12 | 26 | 0 | 0 | 0 | 0 | 158 | 10.1 |
2005-06 | NHL | Pittsburgh Penguins | 33 | 5 | 5 | 10 | 52 | -10 | 4 | 3 | 0 | 0 | 0 | 0 | 40 | 12.5 |
2005-06 | NHL | Edmonton Oilers | 22 | 1 | 3 | 4 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2007-08 | NHL | Edmonton Oilers | 29 | 1 | 4 | 5 | 40 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2007-08 | NHL | Columbus Blue Jackets | 19 | 2 | 7 | 9 | 12 | -5 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 9.1 |
Totals | 306 | 35 | 105 | 140 | 254 | -86 | 20 | 62 | 0 | 1 | 0 | 1 | 436 | 8.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2005-06 | NHL | Edmonton Oilers | 12 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 17 | 0 | 2 | 2 | 12 | -1 | 0 | 2 | 0 | 0 | 0 | 9 | 0.0 |